PETROLEUM OIL PRODUCTS TANKERS PORT ARRIVALS
Home – Port Arrivals as published by www.portarrivals.com Crude Oil Tankers arrival here
Source: www.portarrivals.com
| Vessel Name | Ship Type | IMO | Built | DWT | Destination | ETA |
|---|---|---|---|---|---|---|
| HUMBER MIST | OIL PRODUCTS TANKER | 7715408 | 1978 | 844 | GIBRALTAR | 26 May 2013 06:05 |
| OCEAN JUPITER | OIL PRODUCTS TANKER | 9308170 | 2007 | 49700 | SINGAPORE | 25 May 2013 23:00 |
| SAIQ | OIL PRODUCTS TANKER | 9406166 | 2011 | 298300 | SINGAPORE | 24 May 2013 12:00 |
| PINK DIAMOND | OIL PRODUCTS TANKER | 9370989 | 2005 | 6150 | SINGAPORE | 22 May 2013 07:00 |
| YASIIN | OIL PRODUCTS TANKER | 7721847 | 1978 | 1235 | TEMA | 20 May 2013 05:00 |
| PRISCO IRINA | OIL PRODUCTS TANKER | 9384306 | 2009 | 51000 | TUXPAN | 15 May 2013 00:00 |
| SCF YENISEI | OIL PRODUCTS TANKER | 9333412 | 2007 | 47187 | TUXPAN | 14 May 2013 17:00 |
| SWAN | OIL PRODUCTS TANKER | 9502386 | 2009 | 6800 | SINGAPORE | 13 May 2013 09:00 |
| RAINBOW STAR; | OIL PRODUCTS TANKER | 9380049 | 2009 | 47000 | SINGAPORE | 13 May 2013 00:01 |
| MAPLE EXPRESS | OIL PRODUCTS TANKER | 9258351 | 2002 | 45000 | KAWASAKI | 12 May 2013 21:00 |
| NORD OBSERVER | OIL PRODUCTS TANKER | 9338814 | 2007 | 47000 | NEW YORK | 12 May 2013 18:00 |
| ENERGY COMMANDER | OIL PRODUCTS TANKER | 9275658 | 2004 | 70280 | HOUSTON | 12 May 2013 13:00 |
| STENA PERFORMANCE | OIL PRODUCTS TANKER | 9299159 | 2006 | 49900 | ROTTERDAM | 11 May 2013 20:00 |
| PERSEVERANCE | OIL PRODUCTS TANKER | 9289752 | 2005 | 74100 | NEW YORK | 11 May 2013 17:00 |
| PIONEER SUNSHINE | OIL PRODUCTS TANKER | 9273351 | 2004 | 45800 | SINGAPORE | 11 May 2013 07:00 |
| UNITED JOURNEY | OIL PRODUCTS TANKER | 9440538 | 2010 | 113000 | SUEZ CANAL | 11 May 2013 05:00 |
| MAERSK RIESA | OIL PRODUCTS TANKER | 9252292 | 2003 | 35000 | GIBRALTAR | 10 May 2013 22:30 |
| CAPE TALLIN | OIL PRODUCTS TANKER | 9441154 | 2009 | 73400 | HOUSTON | 10 May 2013 15:00 |
| SOBIA | OIL PRODUCTS TANKER | 9126675 | 1996 | 1400 | GIJON | 10 May 2013 00:00 |
| STELLA POLARIS | OIL PRODUCTS TANKER | 9187057 | 1999 | 8000 | HAMILTON | 09 May 2013 17:00 |
| ALAM BUDI | OIL PRODUCTS TANKER | 9224568 | 2001 | 47000 | TAMPA | 09 May 2013 16:00 |
| SARK | OIL PRODUCTS TANKER | 9417787 | 2008 | 114000 | SINGAPORE | 09 May 2013 12:00 |
| ICE BLADE | OIL PRODUCTS TANKER | 9346457 | 2008 | 49900 | HOUSTON | 08 May 2013 23:00 |
| JING YU ZUO | OIL PRODUCTS TANKER | 9435612 | 2010 | 75500 | GIBRALTAR | 08 May 2013 23:00 |
| LMS DUNHIDA | OIL PRODUCTS TANKER | 8011005 | 1980 | 2515 | COLOMBO | 08 May 2013 20:30 |
| BRITISH LIBERTY | OIL PRODUCTS TANKER | 9285756 | 2005 | 46000 | SINGAPORE | 08 May 2013 12:00 |
| ADVANCE VICTORIA | OIL PRODUCTS TANKER | 9321160 | 2006 | 75000 | SINGAPORE | 08 May 2013 10:00 |
| PRISCO EKATERINA | OIL PRODUCTS TANKER | 9397559 | 2008 | 51000 | GIBRALTAR | 07 May 2013 12:00 |
| PALVA | OIL PRODUCTS TANKER | 9334703 | 2007 | 75000 | MURMANSK | 07 May 2013 08:00 |
| SCF NEVA | OIL PRODUCTS TANKER | 9333400 | 2006 | 47000 | CRISTOBAL | 06 May 2013 12:00 |
| TORM ISMINI | OIL PRODUCTS TANKER | 9277797 | 2004 | 75000 | GIBRALTAR | 06 May 2013 12:00 |
| SKS DONGGANG | OIL PRODUCTS TANKER | 9461855 | 2011 | 119950 | PORT SAID | 06 May 2013 11:00 |
| MAERSK PRODUCER | OIL PRODUCTS TANKER | 9308950 | 2006 | 110000 | PORT SAID | 06 May 2013 08:00 |
| SEASPRAT | OIL PRODUCTS TANKER | 9380477 | 2007 | 40500 | VYSOTSK | 06 May 2013 06:00 |
| NAVIG8 GERAKAS | OIL PRODUCTS TANKER | 9399894 | 2009 | 50100 | SINGAPORE | 06 May 2013 06:00 |
| DONEGAL SPIRIT | OIL PRODUCTS TANKER | 9312846 | 2006 | 105000 | TERNEUZEN | 06 May 2013 03:00 |
| MINERVA ELPIDA | OIL PRODUCTS TANKER | 9440526 | 2010 | 113000 | FAWLEY | 05 May 2013 20:00 |
| HORIZON DIANA | OIL PRODUCTS TANKER | 9314193 | 2007 | 74200 | FAWLEY | 05 May 2013 12:00 |
| PACIFIC SKY | OIL PRODUCTS TANKER | 9408554 | 2008 | 115000 | TALLINN | 05 May 2013 10:00 |
| STX HERO | OIL PRODUCTS TANKER | 9341330 | 2007 | 15000 | SINGAPORE | 05 May 2013 06:00 |
| GLORY EXPRESS | OIL PRODUCTS TANKER | 9363792 | 2006 | 45728 | GIBRALTAR | 05 May 2013 06:00 |
| EMERALD | OIL PRODUCTS TANKER | 9391945 | 2009 | 47000 | LAS PALMAS | 05 May 2013 05:00 |
| ASTREA | OIL PRODUCTS TANKER | 9173721 | 1999 | 84999 | SINGAPORE | 04 May 2013 20:00 |
| FLAGSHIP LOTUS | OIL PRODUCTS TANKER | 9321184 | 2007 | 74994 | SUEZ CANAL | 04 May 2013 18:00 |
| PROTEAS | OIL PRODUCTS TANKER | 9305609 | 2006 | 116000 | ROTTERDAM | 04 May 2013 17:00 |
| SWARNA JAYANTI | OIL PRODUCTS TANKER | 9467720 | 2010 | 104600 | ANTWERP | 04 May 2013 12:00 |
| FREJA HAFNIA | OIL PRODUCTS TANKER | 9311036 | 2006 | 45800 | SINGAPORE | 04 May 2013 08:00 |
| NORD INSPIRATION | OIL PRODUCTS TANKER | 9441855 | 2010 | 47350 | ANTWERP | 04 May 2013 05:00 |
| VEGA DESGAGNES | OIL PRODUCTS TANKER | 7927960 | 1982 | 11548 | MONTREAL | 04 May 2013 04:00 |
| TORM MOSELLE | OIL PRODUCTS TANKER | 9254240 | 2003 | 47037 | SINGAPORE | 04 May 2013 01:00 |
| TEESTA SPIRIT | OIL PRODUCTS TANKER | 9283722 | 2004 | 46921 | NEW YORK | 03 May 2013 22:00 |
| LONDON STAR | OIL PRODUCTS TANKER | 9330343 | 2006 | 73000 | BALBOA | 03 May 2013 21:00 |
| STAVANGER PRINCE | OIL PRODUCTS TANKER | 9231468 | 2002 | 110000 | SKIKDA | 03 May 2013 20:00 |
| TERNLAND | OIL PRODUCTS TANKER | 9121699 | 1996 | 10877 | KALUNDBORG | 03 May 2013 12:30 |
| HOLY VICTORIA | OIL PRODUCTS TANKER | 9409467 | 2008 | 75000 | PORT SAID | 03 May 2013 12:00 |
| CHALLENGE PEARL | OIL PRODUCTS TANKER | 9367695 | 2008 | 47000 | CORPUS CHRISTI | 03 May 2013 12:00 |
| EAGLE MELBOURNE | OIL PRODUCTS TANKER | 9433810 | 2011 | 50000 | FALMOUTH | 03 May 2013 12:00 |
| ELKA ATHINA | OIL PRODUCTS TANKER | 9249116 | 2004 | 101970 | FUJAIRAH | 03 May 2013 11:00 |
| MARITINA | OIL PRODUCTS TANKER | 9310848 | 2006 | 74999 | ISLE OF GRAIN | 03 May 2013 07:00 |
| TROVIKEN | OIL PRODUCTS TANKER | 9285859 | 2006 | 115000 | SINGAPORE | 03 May 2013 07:00 |
| SLOMAN THEMIS | OIL PRODUCTS TANKER | 9306677 | 2006 | 35000 | LIMASSOL | 03 May 2013 03:30 |
| ARCTIC CHAR | OIL PRODUCTS TANKER | 9332640 | 2009 | 75000 | GIBRALTAR | 03 May 2013 00:30 |
| PRISCO ELIZAVETA | OIL PRODUCTS TANKER | 9385142 | 2009 | 51000 | NEW YORK | 02 May 2013 22:00 |
| SKS DRIVA | OIL PRODUCTS TANKER | 9428970 | 2010 | 119950 | TRAMANDAI | 02 May 2013 20:00 |
| STENA PRIMORSK | OIL PRODUCTS TANKER | 9299147 | 2006 | 49900 | ROTTERDAM | 02 May 2013 18:00 |
| OVERSEAS YOSEMITE | OIL PRODUCTS TANKER | 9394959 | 2008 | 114000 | GOTEBORG | 02 May 2013 18:00 |
| SANMAR SONNET | OIL PRODUCTS TANKER | 9152832 | 1997 | 99999 | GIBRALTAR | 02 May 2013 18:00 |
| SAN MATTEO | OIL PRODUCTS TANKER | 9286437 | 2004 | 5400 | LIVORNO | 02 May 2013 17:00 |
| OVIT | OIL PRODUCTS TANKER | 9466611 | 2009 | 0 | MOTRIL | 02 May 2013 17:00 |
| TORM SARA | OIL PRODUCTS TANKER | 9273260 | 2003 | 73000 | ROTTERDAM | 02 May 2013 16:00 |
| LR2 PIONEER | OIL PRODUCTS TANKER | 9378618 | 2008 | 114500 | GIBRALTAR | 02 May 2013 16:00 |
| SEADANCE | OIL PRODUCTS TANKER | 9183300 | 1999 | 105476 | TRIESTE | 02 May 2013 13:00 |
| LIWA-V | OIL PRODUCTS TANKER | 9489039 | 2011 | 105000 | FUJAIRAH | 02 May 2013 13:00 |
| MERMAID EXPRESS | OIL PRODUCTS TANKER | 9233973 | 2001 | 45763 | AMSTERDAM | 02 May 2013 12:00 |
| ATLANTIC ROSE | OIL PRODUCTS TANKER | 9354911 | 2008 | 46600 | SAN LORENZO | 02 May 2013 12:00 |
| ALPINE MINUTE | OIL PRODUCTS TANKER | 9391440 | 2009 | 46600 | GLADSTONE | 02 May 2013 12:00 |
| FULTON | OIL PRODUCTS TANKER | 7222499 | 1972 | 230906 | KOLDING | 02 May 2013 11:30 |
| PROPONTIS | OIL PRODUCTS TANKER | 9305623 | 2006 | 116610 | BILBAO | 02 May 2013 10:00 |
| BRO GEMINI | OIL PRODUCTS TANKER | 9263590 | 2003 | 7560 | BELFAST | 02 May 2013 06:00 |
| FOX SUNRISE | OIL PRODUCTS TANKER | 9333917 | 2005 | 3000 | SKAGEN | 02 May 2013 05:00 |
| CHEM NICHOLAS | OIL PRODUCTS TANKER | 9374416 | 2007 | 38500 | PEMBROKE | 02 May 2013 05:00 |
| SKOPELOS | OIL PRODUCTS TANKER | 9254862 | 2003 | 70000 | SKAGEN | 02 May 2013 04:00 |
| ASPERITY | OIL PRODUCTS TANKER | 9134749 | 1997 | 3778 | FAWLEY | 02 May 2013 01:00 |
| AGDASH | OIL PRODUCTS TANKER | 9435325 | 2007 | 13030 | KALUNDBORG | 02 May 2013 01:00 |
| PACIFIC RAINBOW | OIL PRODUCTS TANKER | 9382085 | 2008 | 45800 | SINGAPORE | 02 May 2013 01:00 |
| SEAPIKE | OIL PRODUCTS TANKER | 9423449 | 2009 | 40600 | AMSTERDAM | 01 May 2013 23:00 |
| WILLY | OIL PRODUCTS TANKER | 9268241 | 2003 | 6700 | GRANGEMOUTH | 01 May 2013 22:15 |
| SILVER KENNA | OIL PRODUCTS TANKER | 9427524 | 2009 | 4500 | SEVILLA | 01 May 2013 22:00 |
| BLUE ROSE | OIL PRODUCTS TANKER | 9335915 | 2007 | 38800 | PHILADELPHIA | 01 May 2013 21:30 |
| SHANNON FISHER | OIL PRODUCTS TANKER | 9320489 | 2006 | 5000 | IMMINGHAM | 01 May 2013 21:00 |
| ELKA APOLLON | OIL PRODUCTS TANKER | 9299111 | 2005 | 103000 | PORT SAID | 01 May 2013 20:00 |
| CHANG HANG TAN SUO | OIL PRODUCTS TANKER | 9313151 | 2006 | 46000 | NEW YORK | 01 May 2013 20:00 |
| SUNSHINE STATE | OIL PRODUCTS TANKER | 9408114 | 2010 | 49000 | PORT EVERGLADES | 01 May 2013 19:30 |
| BRO GLOBE | OIL PRODUCTS TANKER | 9229051 | 2001 | 7559 | ABENRA | 01 May 2013 17:00 |
| MERSEY FISHER | OIL PRODUCTS TANKER | 9170420 | 1998 | 4765 | LIVERPOOL | 01 May 2013 17:00 |
| WOOJIN PIONEER | OIL PRODUCTS TANKER | 9287027 | 2003 | 3980 | KAWASAKI | 01 May 2013 17:00 |
| ENERGY CENTURION | OIL PRODUCTS TANKER | 9387970 | 2008 | 73800 | LIMASSOL | 01 May 2013 17:00 |
| GEORGIS NIKOLOS | OIL PRODUCTS TANKER | 9265732 | 2003 | 72340 | CORPUS CHRISTI | 01 May 2013 15:00 |
| GULF CASTLE | OIL PRODUCTS TANKER | 9389837 | 2009 | 75000 | PORT SAID | 01 May 2013 14:00 |
| BAIZO | OIL PRODUCTS TANKER | 9263916 | 2004 | 47000 | SAN LORENZO | 01 May 2013 14:00 |
| BERGEN STAR | OIL PRODUCTS TANKER | 9321603 | 2006 | 6500 | OSLO | 01 May 2013 14:00 |
| UNIQUE DEVELOPER | OIL PRODUCTS TANKER | 9402809 | 2010 | 47000 | MELBOURNE | 01 May 2013 13:00 |
| NAVE ARIADNE | OIL PRODUCTS TANKER | 9301964 | 2007 | 74700 | SAN FRANCISCO | 01 May 2013 13:00 |
| NECOM | OIL PRODUCTS TANKER | 5271367 | 1961 | 1644 | NAPOLI | 01 May 2013 12:50 |
| DANA | OIL PRODUCTS TANKER | 8502286 | 1987 | 400 | GOTEBORG | 01 May 2013 12:00 |
| KING DOUGLAS | OIL PRODUCTS TANKER | 9407275 | 2008 | 73400 | SAN FRANCISCO | 01 May 2013 11:00 |
| KING EMERALD | OIL PRODUCTS TANKER | 9267027 | 2004 | 38000 | BORDEAUX | 01 May 2013 11:00 |
| TORM LOUISE | OIL PRODUCTS TANKER | 9392482 | 2009 | 51800 | ROTTERDAM | 01 May 2013 09:30 |
| MINERVA ARIES | OIL PRODUCTS TANKER | 9412177 | 2009 | 105000 | SUEZ CANAL | 01 May 2013 08:00 |
| BRO GOLIATH | OIL PRODUCTS TANKER | 9297204 | 2004 | 7500 | HAMBURG | 01 May 2013 07:00 |
| DESH SURAKSHA | OIL PRODUCTS TANKER | 9467768 | 2011 | 115000 | FUJAIRAH | 01 May 2013 06:00 |
| STELLA-WEGA | OIL PRODUCTS TANKER | 9136113 | 1996 | 4250 | DORDRECHT | 01 May 2013 06:00 |
| SARNIA LIBERTY | OIL PRODUCTS TANKER | 9322176 | 2007 | 3400 | IMMINGHAM | 01 May 2013 05:00 |
| SOLENT FISHER | OIL PRODUCTS TANKER | 9118173 | 1997 | 4970 | INVERNESS | 01 May 2013 04:00 |
| SENIORITY | OIL PRODUCTS TANKER | 9285196 | 2006 | 3750 | AMSTERDAM | 01 May 2013 00:30 |
| VEMAOILXXII | OIL PRODUCTS TANKER | 9081083 | 1994 | 9927 | GIBRALTAR | 30 April 2013 23:00 |
| ARCADIA I | OIL PRODUCTS TANKER | 9182045 | 1998 | 45874 | BELEM | 30 April 2013 23:00 |
| RAS MAERSK | OIL PRODUCTS TANKER | 9236999 | 2003 | 35000 | FAWLEY | 30 April 2013 22:00 |
| OW ATLANTIC | OIL PRODUCTS TANKER | 9268186 | 2002 | 5000 | ARHUS | 30 April 2013 21:00 |
| SKS SALUDA | OIL PRODUCTS TANKER | 9248813 | 2003 | 159460 | SINGAPORE | 30 April 2013 19:00 |
| B HANDY | OIL PRODUCTS TANKER | 9464950 | 2011 | 52000 | GIBRALTAR | 30 April 2013 19:00 |
| WALNUT EXPRESS | OIL PRODUCTS TANKER | 9305348 | 2004 | 45729 | SKIKDA | 30 April 2013 19:00 |
| ELLIE LADY | OIL PRODUCTS TANKER | 9390173 | 2009 | 115000 | FUJAIRAH | 30 April 2013 17:00 |
| SEAMARLIN | OIL PRODUCTS TANKER | 9380489 | 2007 | 40500 | VYSOTSK | 30 April 2013 16:00 |
| TORM LOTTE | OIL PRODUCTS TANKER | 9392468 | 2009 | 51800 | HUELVA | 30 April 2013 16:00 |
| LEXUS | OIL PRODUCTS TANKER | 9310317 | 2005 | 4760 | COPENHAGEN | 30 April 2013 12:00 |
| ZAPADNYY | OIL PRODUCTS TANKER | 8711837 | 1988 | 3297 | FELIXSTOWE | 30 April 2013 12:00 |
| BRO GLORY | OIL PRODUCTS TANKER | 9190200 | 2000 | 6535 | KALUNDBORG | 30 April 2013 12:00 |
| NAXOS | OIL PRODUCTS TANKER | 9371335 | 2008 | 3800 | ZEEBRUGGE | 30 April 2013 12:00 |
| N.MARS | OIL PRODUCTS TANKER | 9277759 | 2004 | 74999 | GIBRALTAR | 30 April 2013 12:00 |
| GALWAY FISHER | OIL PRODUCTS TANKER | 9118161 | 1997 | 4973 | DOUGLAS | 30 April 2013 11:15 |
| FLORIDA VOYAGER | OIL PRODUCTS TANKER | 9118630 | 1998 | 46069 | SAN FRANCISCO | 30 April 2013 10:30 |
| SEVEN EXPRESS | OIL PRODUCTS TANKER | 9354519 | 2008 | 45800 | NEW YORK | 30 April 2013 10:00 |
| HUGLI SPIRIT | OIL PRODUCTS TANKER | 9283784 | 2005 | 38877 | BRISBANE | 30 April 2013 09:00 |
| STAR MERLIN | OIL PRODUCTS TANKER | 9325609 | 2007 | 53000 | QUEBEC | 30 April 2013 08:00 |
| FLORENCE B | OIL PRODUCTS TANKER | 9406984 | 2008 | 3150 | RAVENNA | 30 April 2013 07:00 |
| BROVIG MARIN | OIL PRODUCTS TANKER | 9297228 | 2005 | 3500 | GOTEBORG | 30 April 2013 07:00 |
| FRAM | OIL PRODUCTS TANKER | 8412235 | 1985 | 1142 | GOTEBORG | 30 April 2013 06:00 |
| FOX LUNA | OIL PRODUCTS TANKER | 9390458 | 2008 | 3999 | HAMBURG | 30 April 2013 06:00 |
| KAKARIKI | OIL PRODUCTS TANKER | 9158305 | 1999 | 46724 | NAPIER | 30 April 2013 04:00 |
| OVERSEAS LUZON | OIL PRODUCTS TANKER | 9301940 | 2006 | 74700 | VANCOUVER BC | 30 April 2013 03:30 |
| ANDRE JACOB | OIL PRODUCTS TANKER | 9164213 | 1999 | 60913 | ALGECIRAS | 30 April 2013 02:30 |
| V8 STEALTH | OIL PRODUCTS TANKER | 9436018 | 2010 | 114000 | KALUNDBORG | 30 April 2013 02:00 |
| HIGH MERCURY | OIL PRODUCTS TANKER | 9366287 | 2008 | 51000 | PHILADELPHIA | 30 April 2013 01:00 |
| RHONE | OIL PRODUCTS TANKER | 9327164 | 2007 | 4800 | FAWLEY | 29 April 2013 14:00 |
| BERGEN VIKING | OIL PRODUCTS TANKER | 9285213 | 2007 | 3750 | MONGSTAD | 29 April 2013 13:00 |
| MORNING GLORY VII | OIL PRODUCTS TANKER | 9181869 | 1999 | 73980 | RAS LAFFAN | 29 April 2013 12:00 |
| ALBURAQ | OIL PRODUCTS TANKER | 9381732 | 2008 | 102600 | CHIBA | 29 April 2013 12:00 |
| MARIANN | OIL PRODUCTS TANKER | 9326897 | 2008 | 74999 | MURMANSK | 29 April 2013 12:00 |
| SEABASS | OIL PRODUCTS TANKER | 9251640 | 2001 | 32230 | LONDON | 29 April 2013 11:00 |
| CHEM HELEN | OIL PRODUCTS TANKER | 9340116 | 2007 | 38000 | HUELVA | 29 April 2013 09:00 |
| NS ARCTIC | OIL PRODUCTS TANKER | 9413547 | 2009 | 112000 | ROTTERDAM | 29 April 2013 04:00 |
| GLORIWIND | OIL PRODUCTS TANKER | 9449649 | 2007 | 7507 | CHIBA | 29 April 2013 04:00 |
| JANA | OIL PRODUCTS TANKER | 9330185 | 2005 | 1350 | ROTTERDAM | 29 April 2013 03:00 |
| KEY STAR | OIL PRODUCTS TANKER | 8719102 | 1992 | 3065 | KOLDING | 29 April 2013 02:00 |
| SPECIALITY | OIL PRODUCTS TANKER | 9285184 | 2006 | 3750 | IMMINGHAM | 29 April 2013 02:00 |
| MELOR | OIL PRODUCTS TANKER | 9116254 | 1996 | 114106 | SINGAPORE | 29 April 2013 01:00 |
| HELLAS EXPLORER | OIL PRODUCTS TANKER | 9397456 | 2008 | 51000 | IMMINGHAM | 29 April 2013 01:00 |
| FJORD ONE | OIL PRODUCTS TANKER | 9280110 | 2003 | 1100 | ARHUS | 29 April 2013 00:00 |
| THUN GRATITUDE | OIL PRODUCTS TANKER | 9266413 | 2003 | 7560 | FREDERICIA | 28 April 2013 20:00 |
| SN FEDERICA | OIL PRODUCTS TANKER | 9256248 | 2003 | 73000 | HOUSTON | 28 April 2013 15:00 |
| OW SCANDINAVIA | OIL PRODUCTS TANKER | 9341419 | 2006 | 4200 | KALUNDBORG | 28 April 2013 15:00 |
| OCEAN STELLAR | OIL PRODUCTS TANKER | 9284805 | 2005 | 49700 | ADELAIDE | 28 April 2013 14:00 |
| THUN GRACE | OIL PRODUCTS TANKER | 9190195 | 1999 | 6535 | MALMO | 28 April 2013 13:30 |
| CSL THEVENARD | OIL PRODUCTS TANKER | 7926150 | 1981 | 59999 | MELBOURNE | 28 April 2013 13:00 |
| ICE BEAM | OIL PRODUCTS TANKER | 9346445 | 2008 | 49900 | VYSOTSK | 28 April 2013 13:00 |
| AKTI A | OIL PRODUCTS TANKER | 9112064 | 1996 | 28280 | PIRAEUS | 28 April 2013 12:00 |
| RIVER ETERNITY | OIL PRODUCTS TANKER | 9323974 | 2006 | 105445 | ROTTERDAM | 28 April 2013 12:00 |
| Vessel Name | Ship Type | IMO | Built | DWT | Destination | ETA |
|---|---|---|---|---|---|---|
| FORTUNE | OIL PRODUCTS TANKER | 8517085 | 1989 | 17494 | LAS PALMAS | 28 April 2013 12:00 |
| SP DUBLIN | OIL PRODUCTS TANKER | 9418406 | 2009 | 4200 | VALENCIA | 19 April 2013 00:30 |
| SUMMIT AMERICA | OIL PRODUCTS TANKER | 9336505 | 2006 | 74999 | BATON ROUGE | 14 April 2013 14:00 |
| ARAMON | OIL PRODUCTS TANKER | 9440485 | 2009 | 73500 | NAKHODKA | 12 April 2013 23:00 |
| MAGURO | OIL PRODUCTS TANKER | 9467809 | 2010 | 74500 | ROTTERDAM | 12 April 2013 01:00 |
| OVERSEAS LEYTE | OIL PRODUCTS TANKER | 9470272 | 2011 | 73500 | HOUSTON | 11 April 2013 13:00 |
| PRISCO EKATERINA | OIL PRODUCTS TANKER | 9397559 | 2008 | 51000 | MONGSTAD | 10 April 2013 12:00 |
| ANJA KIRK | OIL PRODUCTS TANKER | 9419723 | 2009 | 51000 | TEMA | 10 April 2013 11:20 |
| BARNOIL | OIL PRODUCTS TANKER | 9301172 | 2004 | 3000 | VALENCIA | 10 April 2013 11:00 |
| RATNA SHRADHA | OIL PRODUCTS TANKER | 9388376 | 2008 | 105830 | PORT SAID | 08 April 2013 13:00 |
| NAVIG8 LEFKARA | OIL PRODUCTS TANKER | 9399882 | 2008 | 50100 | MARSAXLOKK | 08 April 2013 13:00 |
| ELKA APOLLON | OIL PRODUCTS TANKER | 9299111 | 2005 | 103000 | ROTTERDAM | 07 April 2013 12:00 |
| NEW CONQUEST | OIL PRODUCTS TANKER | 9308089 | 2006 | 73400 | BALBOA | 07 April 2013 07:00 |
| ALPINE MINUTE | OIL PRODUCTS TANKER | 9391440 | 2009 | 46600 | CHIBA | 07 April 2013 01:00 |
| MARINA PICCOLA | OIL PRODUCTS TANKER | 8881345 | 1994 | 1605 | NAPOLI | 06 April 2013 22:30 |
| FPMC P GLORY | OIL PRODUCTS TANKER | 9448164 | 2009 | 74200 | PORT SAID | 06 April 2013 12:00 |
| HAI GONG YOU 302 | OIL PRODUCTS TANKER | 9148465 | 1996 | 3988 | LAS PALMAS | 06 April 2013 09:00 |
| TORM LENE | OIL PRODUCTS TANKER | 9390769 | 2009 | 51800 | NEW YORK | 05 April 2013 22:00 |
| JING YU ZUO | OIL PRODUCTS TANKER | 9435612 | 2010 | 75500 | NEW YORK | 05 April 2013 16:00 |
| CHALLENGE PARADISE | OIL PRODUCTS TANKER | 9333187 | 2007 | 45800 | SINGAPORE | 05 April 2013 13:00 |
| STELLA POLARIS | OIL PRODUCTS TANKER | 9187057 | 1999 | 8000 | HAMILTON | 05 April 2013 04:00 |
| BW THAMES | OIL PRODUCTS TANKER | 9393084 | 2009 | 75500 | SINGAPORE | 04 April 2013 18:00 |
| ENERGY CHALLENGER | OIL PRODUCTS TANKER | 9288265 | 2005 | 70675 | BALBOA | 04 April 2013 14:00 |
| OCEAN MOONBEAM | OIL PRODUCTS TANKER | 9284790 | 2005 | 50360 | SINGAPORE | 04 April 2013 13:00 |
| ORIENT SUNSHINE | OIL PRODUCTS TANKER | 9354521 | 2008 | 45800 | LAGOS | 04 April 2013 12:00 |
| SETO EXPRESS | OIL PRODUCTS TANKER | 9382712 | 2007 | 48400 | NEW YORK | 03 April 2013 12:00 |
| SEADANCE | OIL PRODUCTS TANKER | 9183300 | 1999 | 105476 | HUELVA | 03 April 2013 10:00 |
| MARIANNE KIRK | OIL PRODUCTS TANKER | 9419735 | 2009 | 51000 | ANTWERP | 03 April 2013 05:00 |
| MARIANN | OIL PRODUCTS TANKER | 9326897 | 2008 | 74999 | QUEBEC | 02 April 2013 23:00 |
| TORM MATHILDE | OIL PRODUCTS TANKER | 9358412 | 2008 | 110000 | LE HAVRE | 02 April 2013 12:00 |
| TROVIKEN | OIL PRODUCTS TANKER | 9285859 | 2006 | 115000 | LIMASSOL | 02 April 2013 12:00 |
| FORRES PARK | OIL PRODUCTS TANKER | 9380532 | 2009 | 46600 | FALMOUTH | 02 April 2013 08:00 |
| GALWAY SPIRIT | OIL PRODUCTS TANKER | 9312858 | 2006 | 105200 | TRAMANDAI | 02 April 2013 02:00 |
| ANUKET RUBY | OIL PRODUCTS TANKER | 9393668 | 2008 | 7000 | ROTTERDAM | 01 April 2013 18:00 |
| THEODORA | OIL PRODUCTS TANKER | 9005338 | 1991 | 6616 | DUBLIN | 01 April 2013 17:00 |
| CLAUS | OIL PRODUCTS TANKER | 9268253 | 2004 | 7402 | ANTWERP | 01 April 2013 16:00 |
| MARE ATLANTIC | OIL PRODUCTS TANKER | 9216559 | 2001 | 68467 | PANAMA CANAL | 01 April 2013 12:00 |
| BEST TRADER | OIL PRODUCTS TANKER | 8914063 | 1990 | 69998 | PORT SAID | 01 April 2013 12:00 |
| NS ARCTIC | OIL PRODUCTS TANKER | 9413547 | 2009 | 112000 | WILHELMSHAVEN | 01 April 2013 09:00 |
| PETALI LADY | OIL PRODUCTS TANKER | 9275402 | 2004 | 70280 | NEW YORK | 01 April 2013 09:00 |
| ELLEN ESSBERGER | OIL PRODUCTS TANKER | 9272747 | 2004 | 8500 | ROTTERDAM | 01 April 2013 08:00 |
| HUGLI SPIRIT | OIL PRODUCTS TANKER | 9283784 | 2005 | 38877 | BRISBANE | 01 April 2013 07:00 |
| ENERGY CENTURION | OIL PRODUCTS TANKER | 9387970 | 2008 | 73800 | NEW YORK | 01 April 2013 06:00 |
| LEXUS | OIL PRODUCTS TANKER | 9310317 | 2005 | 4760 | NORRKOPING | 01 April 2013 05:00 |
| NS CREATION | OIL PRODUCTS TANKER | 9312896 | 2007 | 105000 | NOVOROSSIYSK | 01 April 2013 00:01 |
