Beveled LSAW Pipe, API 5L, SCH 30, 12M
Beveled LSAW Pipe, API 5L, SCH 30, 12M
Beveled LSAW Pipe, API 5L, SCH 30, 12M
Short Description
API Longitudinal Submerged Arc Welded Pipe Supplier:
API 5L Grade B LSAW Steel Pipe, 30 Inch, Schedule 30,
Beveled Ends, 12 Meters, ASME B36.10.
Beveled LSAW Pipe, API 5L, SCH 30, 12M
ASME B36.10 LSAW Pipe, API 5L, SCH XS, DN450 Key Specifications / Features
Welded LSAW Pipe, API 5L Gr.B, 30″, Sch.30, BE, 12 Meters, ASME B36.10.
Type: LSAW Pipe, API 5L Gr.B, 12 meters long.
Size: 30 Inch.
Wall Thickness: Sch.30.
Length: 12 meters.
Ends: Beveled Ends.
Standard: ASME B36.10.
Material: API 5L Gr.B.
Beveled LSAW Pipe 30 Inch Parameters:
Size NPS | Wall Thickness | Pipe I.D. | Weight per Foot | Schedule | Section Modulus | Gallon Capacity Per Linear Foot |
30 | 0.250 | 29.500 | 79.51 | 172.390 | 35.506 | |
0.281 | 29.438 | 89.27 | 193.164 | 35.357 | ||
0.312 | 29.376 | 99.02 | 10 | 213.810 | 35.208 | |
0.344 | 29.312 | 109.06 | 234.983 | 35.055 | ||
0.375 | 29.250 | 118.76 | 255.361 | 34.907 | ||
0.406 | 29.188 | 128.44 | 275.613 | 34.759 | ||
0.438 | 29.121 | 138.42 | 296.383 | 34.607 | ||
0.469 | 29.062 | 148.06 | 316.371 | 34.460 | ||
0.500 | 29.000 | 157.68 | 20 | 336.234 | 34.313 | |
0.562 | 28.876 | 176.86 | 375.579 | 34.020 | ||
0.625 | 28.750 | 196.26 | 30 | 415.039 | 33.724 | |
0.656 | 28.688 | 205.78 | 434.270 | 33.578 | ||
0.688 | 28.624 | 215.58 | 453.989 | 33.429 | ||
0.750 | 28.500 | 234.51 | 491.818 | 33.140 | ||
0.875 | 28.250 | 272.43 | 566.600 | 32.561 | ||
1.000 | 28.000 | 310.01 | 639.426 | 31.987 |
Products Related to Beveled LSAW Pipe, API 5L, SCH 30, 12M